Product Features:
1. Superior low frequency performance
Current vector control algorithm, realizing high starting torque and stable low speed torque output
2. Wide Voltage input
Good response to the use of voltage instability
3. Widly Application
It integrates rich industrial application software functions to facilitate the realization of various on-site control requirement.
4. Build-in Brake unit : Compact machanism design , build-in brake unit.
5.RS 485 Communication
The whole series of products are configured with the standard RS485 serial communication interface and adopt the standard Modbus communication protocol.
6. Full Protection
Comprehensive protection function, easy to deal with all kinds of load mutation and abnormal use environment.
7.High Security
The whole series of products adopt high flame retardant materials and high reliability main circuit connection to ensure the safety of product use.
Product Specification:
Product Model | Power Adapter | Input Voltage | Output Voltage | Output Current | Products Size(L*W*H) | Net Weight |
FL710-2S-0.75KW | 0.75KW | Single Phase 220V-240V 50HZ-60HZ |
Three Phase 220V-240V 50HZ-60HZ |
4.0A | 152*140*140MM | 1.30 KG |
FL710-2S-1.50KW | 1.50KW | 7.0 A | 152*140*140MM | 1.30 KG | ||
FL710-2S-2.20KW | 2.20KW | 9.6 A | 152*140*140MM | 1.30 KG | ||
FL710-2S-4.0KW | 4.0KW | 17A | 240*140*180MM | 2.75KG | ||
FL710-2S-5.5KW | 5.5KW | 25A | 240*140*180MM | 2.85KG | ||
FL710-4T-0.75KW | 0.75KW |
Three Phase 380V-440V 50HZ-60HZ |
Three Phase
380V-440V 50HZ-60HZ |
2.1A | 151*100*138MM | 1.05KG |
FL710-4T-1.5KW | 1.5KW | 3.8A | 151*100*138MM | 1.05KG | ||
FL710-4T-2.2KW | 2.2KW | 5.1A | 151*100*138MM | 1.05KG | ||
FL710-4T-4.0KW | 4.0KW | 8.5A | 240*140*180MM | 2.75KG | ||
FL710-4T-5.5KW | 5.5KW | 13A | 240*140*180MM | 2.85KG | ||
FL710-4T-7.5KW | 7.5KW | 16A | 240*140*180MM | 2.9KG | ||
FL710-4T-11KW | 11KW | 24A | 240*140*180MM | 3.3KG | ||
FL710-4T-15KW | 15KW | 32A | 323*205*205MM | 5.6KG | ||
FL710-4T-18.5KW | 18.5KW | 36A | 323*205*205MM | 5.75KG | ||
FL710-4T-22KW | 22KW | 44A | 323*205*205MM | 5.85KG | ||
FL710-4T-30KW | 30KW | 58A | 465*285*225MM | 16.1KG | ||
FL710-4T-37KW | 37KW | 70A | 465*285*225MM | 16.3KG | ||
FL710-4T-45KW | 45KW | 90A | 510*320*256MM | 22.75KG | ||
FL710-4T-55KW | 55KW | 110A | 510*320*256MM | 23.05KG | ||
FL710-4T-75KW | 75KW | 152A | 650*380*275MM | 37KG | ||
FL710-4T-90KW | 90KW | 172A | 650*380*275MM | 37.75KG | ||
FL710-4T-110KW | 110KW | 205A | 650*380*275MM | 38.5KG | ||
FL710-4T-132KW | 132KW | 253A | 750*495*325MM | 59.5KG | ||
FL710-4T-160KW | 160KW | 304A | 750*495*325MM | 61.5KG | ||
FL710-4T-185KW | 185KW | 350A | 750*495*325MM | 61.5KG | ||
FL710-4T-200KW | 200KW | 380A | 1005*632*440MM | 117KG | ||
FL710-4T-220KW | 220KW | 426A | 1005*632*440MM | 117KG | ||
FL710-4T-250KW | 250KW | 465A | 1005*632*440MM | 117KG | ||
FL710-4T-280KW | 280KW | 520A | 1005*632*440MM | 120KG | ||
FL710-4T-315KW | 315KW | 585A | 1250*800*450MM | 175KG | ||
FL710-4T-355KW | 355KW | 650A | 1250*800*450MM | 175KG | ||
FL710-4T-400KW | 400KW | 725A | 1250*800*450MM | 180KG | ||
FL710-4T-450KW | 450KW | 820A | 1250*800*450MM | 182KG | ||
FL710-4T-500KW | 500KW | 930A | 1250*800*450MM | 182KG |
WuXi spread electrical co., LTD was founded in 2008, is a professional engaged in industrial inverter research and development, production, sales and technical services of high-tech enterprises. Currently, there are more than 200 employees, including 2 doctoral students and more than 10 master's students. More than 50% of the talents have specialized frequency conversion technology, and they have strong capabilities of product research and development and technical support.As a high-tech enterprise supported by the government, fulu electric enjoys many honors such as government subsidies and factory provision. The company has the inverter industry production speed of the fastest inverter automatic assembly line, has obtained a number of invention patents, utility model patents and product appearance patents, the product passed the iso9001:2010 quality system certification. Fulu electric independently developed a series of products, powerful function, flexible control, excellent performance, can meet all kinds of mechanical support, system integration and industrial application needs, in cement, paper, machine tools, textile, metallurgy, lifting, oil, plastics, chemical, municipal and other industries have been widely used.Spread has 1 r&d center, 2 production plants, 10 offices and more than 500 dealers. Its products are also exported to the Middle East, Africa and southeast Asia. The company has a professional pre-sales, sales, after-sales technical service team, to provide professional services for customers throughout the process.Spread to "win customers praise as the only goal, as always adhering to the" service delivery value, quality castmagnificently "faith, committed to the development of variable frequency drive field, create value for customers, creating opportunities for staff, for the social responsibility, implement company with, employees, customers and harmonious society development.
Pessoa de Contato : | Franny |
---|